top of page
Materials
Our material portfolio is focused on functional 3D printing filaments. The table below lists our most popular materials and outlines typical mechanical and thermal properties to support application based material selection.
Material | Rigidity | Heat Resistance | Flexibility | Key Features |
|---|---|---|---|---|
ABS | Medium-High | ~90-100 | Low | Impact resistant, Suitable for functional parts, Requires controlled printing |
ASA | Medium-High | ~95-105 | Low | UV and weather resistant, Outdoor suitable, Better stability than ABS |
TPU | Low | ~80-100 | High | Flexible and elastic, Abrasion resistant, Available in shore hardness |
PLA | High (Stiff) | ~55-60 | Very Low | Easy to print, Good, Dimensional accuracy, Not suitable for Heat and Load |
PETG | Medium | ~70-80 | Low | Tougher than PLA, Chemical and moisture resistant, Good for enclosures |
In addition to the materials listed above, we also offer many other engineering materials upon request. We can also work with a specific brand and type of feedstock, as long as it is available with a 1.75mm filament diameter.
bottom of page